6019 West Central Avenue
Toledo, OH 43615
| 2013 Chrysler 200 | |
| Transmission: | Multi-Speed Automatic |
| Ext.Color: | Bright White |
| Stock Number: | C30493 |
| Model Code: | JSCL41 |
| Price: | $19,997 |
| 2013 Dodge Charger | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Pitch Black |
| Stock Number: | D131032 |
| Model Code: | LDDP48 |
| Price: | $27,675 |
| 2014 Jeep Patriot | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | True Blue Pearlcoat |
| Stock Number: | J140106 |
| Model Code: | MKTM74 |
| Price: | $20,186 |
| 2013 Dodge Dart | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Blue Streak Pearlcoat |
| Stock Number: | D30800 |
| Model Code: | PFDP41 |
| Price: | $17,831 |
| 2013 Ram 1500 | |
| Transmission: | Automatic |
| Ext.Color: | Flame Red |
| Stock Number: | D30742 |
| Model Code: | DS6L98 |
| Price: | $30,159 |
| 2013 Dodge Journey | |
| Transmission: | Multi-Speed Automatic |
| Ext.Color: | Brilliant Black Crystal Pearlcoat |
| Stock Number: | D30405 |
| Model Code: | JCDM49 |
| Price: | $23,649 |
| 2013 Chrysler Town & Country | |
| Transmission: | Multi-Speed Automatic |
| Ext.Color: | Cashmere Pearlcoat |
| Stock Number: | C30422 |
| Model Code: | RTYP53 |
| Price: | $26,685 |
| 2014 Jeep Grand Cherokee | |
| Transmission: | 8-Speed Automatic |
| Ext.Color: | Brilliant Black Crystal Pearlcoat |
| Stock Number: | J40003 |
| Model Code: | WKJH74 |
| Price: | $30,779 |
| 2013 Subaru Impreza | |
| Transmission: | Continuously Variable |
| Ext.Color: | Deep Cherry Pearl |
| Stock Number: | S130541 |
| Model Code: | DJB |
| Price: | $19,665 |
| 2013 Subaru Legacy | |
| Transmission: | Continuously Variable |
| Ext.Color: | Satin White Pearl |
| Stock Number: | S30352 |
| Model Code: | DAD |
| Price: | $24,263 |
| 2014 Subaru Forester | |
| Transmission: | 6-Speed Manual |
| Ext.Color: | Crystal Black Silica |
| Stock Number: | S140042 |
| Model Code: | EFA |
| Price: | $23,077 |
| 2013 Subaru Outback | |
| Transmission: | Continuously Variable |
| Ext.Color: | Ice Silver |
| Stock Number: | S30236 |
| Model Code: | DDB |
| Price: | $25,676 |
| 2013 FIAT 500 | |
| Transmission: | 5-Speed Manual |
| Ext.Color: | Azzurro (Blue) |
| Stock Number: | FA30034 |
| Model Code: | FFFL24 |
| Price: | $14,033 |
| 2013 FIAT 500c | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Bianco (White) |
| Stock Number: | FA30013 |
| Model Code: | FFFL27 |
| Price: | $18,325 |
| 2013 FIAT 500 | |
| Transmission: | 5-Speed Manual |
| Ext.Color: | Rosso (Red) |
| Stock Number: | FA30090 |
| Model Code: | FFFX24 |
| Price: | $21,934 |
| 2013 Nissan Sentra | |
| Transmission: | Continuously Variable |
| Ext.Color: | GRAY |
| Mileage: | 15 |
| Stock Number: | N130585 |
| Model Code: | 12313 |
| Price: | $21,259 |
| 2013 Nissan Altima | |
| Transmission: | Continuously Variable |
| Stock Number: | N30041 |
| Model Code: | 13113 |
| 2013 Nissan Rogue | |
| Transmission: | Continuously Variable |
| Ext.Color: | WHITE |
| Mileage: | 15 |
| Stock Number: | N30273 |
| Model Code: | 22213 |
| Price: | $23,436 |
| 2013 Nissan Pathfinder | |
| Transmission: | Continuously Variable |
| Ext.Color: | BLACK |
| Mileage: | 15 |
| Stock Number: | N130580 |
| Model Code: | 25013 |
| Price: | $30,420 |
| 2013 Chevrolet Silverado 1500 | |
| Transmission: | 4-Speed Automatic |
| Ext.Color: | Black |
| Mileage: | 1 |
| Stock Number: | W30057 |
| Model Code: | CK10753 |
| 2013 Chevrolet Cruze | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Gwt Champagne Silver Metallic |
| Mileage: | 7 |
| Stock Number: | W30213 |
| Model Code: | 1PL69 |
| 2013 Chevrolet Malibu | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Gaz Summit Whit |
| Mileage: | 8 |
| Stock Number: | W30147 |
| Model Code: | 1GC69 |
| 2013 Chevrolet Equinox | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Atlantis Blue |
| Mileage: | 1 |
| Stock Number: | W30223 |
| Model Code: | 1LF26 |
| 2013 BMW 320 | |
| Transmission: | 8-Speed Automatic |
| Ext.Color: | Jet Black |
| Mileage: | 6 |
| Stock Number: | B130273 |
| Model Code: | 13TJ |
| Price: | $39,675 |
| 2013 BMW 328i | |
| Transmission: | 8-Speed Automatic |
| Ext.Color: | A83/silver |
| Mileage: | 7 |
| Stock Number: | B30196 |
| Model Code: | 133P |
| Price: | $46,595 |
| 2013 BMW 528i xDrive | |
| Transmission: | 8-Speed Automatic |
| Ext.Color: | Alpine White |
| Mileage: | 6 |
| Stock Number: | B30118 |
| Model Code: | 135B |
| Price: | $56,395 |
| 2013 BMW X5 xDrive35i Premium | |
| Transmission: | 8-Speed Automatic |
| Ext.Color: | Jet Black |
| Stock Number: | B30154 |
| Model Code: | 13XG |
| Price: | $61,370 |